1/4 Mile Times
Date: 9/6/02
| Stock with aftermarket stereo system. Drop clutch at 2-3k RPM. 9/6/02 |
| Time | 6:48 PM | 7:21 PM | 7:37 PM | 9:16 PM | 10:14 PM |
| R/T | .742 | .843 | .818 | .726 | .759 |
| 60' | 2.483 | 2.551 | 2.520 | 2.518 | 2.616 |
| 330 | 7.038 | 7.035 | 7.108 | 7.131 | 7.151 |
| 1/8 | 10.683 | 10.638 | 10.734 | 10.760 | 10.754 |
| MPH | 67.96 | 68.45 | 68.78 | 68.12 | 69.31 |
| 1000 | 13.814 | 13.734 | 13.840 | 13.868 | 13.844 |
| 1/4 | 16.427 | 16.322 | 16.437 | 16.472 | 16.434 |
| MPH | 86.67 | 87.43 | 87.09 | 87.00 | 87.28 |
Date: 10/9/02
| FC UDP, AEM CAI, and 100 octane gas with aftermarket stereo system. Ride clutch at 4k RPM 10/9/02. |
| Time | 8:06 PM | 9:34 PM | 10:15 PM |
| R/T | .729 | 1.267 | .899 |
| 60' | 2.495 | 2.266 | 2.549 |
| 330 | 6.763 | 6.600 | 6.773 |
| 1/8 | 10.216 | 10.094 | 10.230 |
| MPH | 70.13 | 69.68 | 71.61 |
| 1000 | 13.190 | 13.088 | 13.229 |
| 1/4 | 15.676 | 15.586 | 15.732 |
| MPH | 90.59 | 90.27 | 91.02 |
Click here for Video clip of 15.586 run
Click here for Video clip of 15.732 run
Date: 12/8/02
| Same mods as above without race gas and with race trim. Ride clutch at 4k RPM 12/8/02. |
| Time | 11:30 AM | 3:34 PM |
| R/T | .810 | .671 |
| 60' | 2.270 | 2.316 |
| 330 | 6.454 | 6.596 |
| 1/8 | 9.831 | 10.022 |
| MPH | 72.10 | 72.74 |
| 1000 | 12.731 | 12.977 |
| 1/4 | 15.165 | 15.437 |
| MPH | 90.89 | 92.07 |
Click here for Video clip of 15.43 run
Date 1/19/03
| FC UDP, AEM CAI, off road pipe, and exhaust cutout with aftermarket stereo system. Ride clutch at 4k RPM 1/19/03. |
| Time | 10:39AM | 11:31AM | 4:45PM |
| R/T | .814 | .814 | 1.162 |
| 60' | 2.247 | 2.334 | 2.328 |
| 330 | 6.473 | 6.560 | 6.514 |
| 1/8 | 9.877 | 9.958 | 9.921 |
| MPH | 72.65 | 71.86 | 72.48 |
| 1000 | 12.804 | 12.873 | 12.858 |
| 1/4 | 15.259 | 15.324 | 15.327 |
| MPH | 90.95 | 91.21 | 90.44 |
Click here for Video clip of 15.25 run
Windows Media Player 9 is required to play the video clips.
update date: 01/23/03
| Home | Mods | 1/4 mile Times | Video clips
| 1/4 mile video clips |